Visual Productions forum

Visual Productions forum - Statistics Center

General Statistics

Total Members:
10485
Total Posts:
21067
Total Topics:
5026
Total Categories:
3
Users Online:
38
Most Online:
831 - December 31, 2022, 10:26:55 AM
Online Today:
56
Average registrations per day:
1.04
Average posts per day:
3.05
Average topics per day:
0.95
Total Boards:
10
Latest Member:
LeonaWasso
Average online per day:
26.12
Male to Female Ratio:
67.1:1

Most Time Online

Julien Levaufre
32d 6h 44m
Maarten Engels
18d 5h 9m
Zoë Castle
15d 13h 28m
Dennis Kromhout
7d 21h 40m
RW
7d 3h 10m
Bart van Wunnik
6d 22h 5m
Guido Visser
5d 13h 7m
Boyd Nijsten
5d 10h 45m
Bootsy van der Zande
5d 6h 27m
Erics
4d 20h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 77 243 176 84
March 2024 12 50 50 68
February 2024 29 46 74 84
January 2024 36 147 52 56
* 2023 286 1129 474 91
December 2023 35 106 62 56
November 2023 27 99 76 70
October 2023 23 86 27 78
September 2023 23 77 24 76
August 2023 24 88 24 91
July 2023 20 83 29 48
June 2023 11 37 27 20
May 2023 27 142 33 18
April 2023 20 82 55 42
March 2023 22 105 51 53
February 2023 29 109 32 34
January 2023 25 115 34 36
* 2022 213 744 513 831
December 2022 16 68 35 831
November 2022 38 146 35 100
October 2022 19 64 38 41
September 2022 6 20 32 39
August 2022 22 88 23 34
July 2022 20 52 18 70
June 2022 17 56 21 34
May 2022 16 46 27 28
April 2022 14 37 25 30
March 2022 12 42 197 31
February 2022 15 69 21 27
January 2022 18 56 41 34
* 2021 196 686 233 55
December 2021 25 77 20 30
November 2021 20 74 22 35
October 2021 17 44 22 32
September 2021 19 60 27 28
August 2021 18 45 26 30
July 2021 9 33 14 22
June 2021 22 83 25 24
May 2021 12 37 13 55
April 2021 13 51 12 19
March 2021 14 54 20 21
February 2021 12 47 12 19
January 2021 15 81 20 24
* 2020 404 1019 593 37
December 2020 16 42 12 21
November 2020 11 48 12 37
October 2020 7 36 6 22
September 2020 9 22 83 23
August 2020 31 52 188 27
July 2020 9 17 29 24
June 2020 11 43 27 18
May 2020 183 209 33 27
April 2020 14 95 40 30
March 2020 23 120 34 24
February 2020 65 235 103 30
January 2020 25 100 26 30
* 2019 410 1070 227 44
December 2019 30 78 21 25
November 2019 22 73 20 44
October 2019 30 127 20 25
September 2019 17 59 17 26
August 2019 18 79 13 32
July 2019 175 250 44 28
June 2019 21 60 13 21
May 2019 13 62 14 24
April 2019 21 61 15 42
March 2019 20 62 25 17
February 2019 15 61 9 20
January 2019 28 98 16 18
* 2018 326 1212 223 87
December 2018 23 65 17 76
November 2018 32 129 14 63
October 2018 24 75 20 87
September 2018 19 83 13 21
August 2018 11 42 7 17
July 2018 38 153 18 23
June 2018 33 135 8 18
May 2018 26 74 10 19
2018-05-01 0 1 0 12
2018-05-02 1 1 0 9
2018-05-03 1 4 1 9
2018-05-04 0 0 0 9
2018-05-05 0 0 0 15
2018-05-06 1 1 0 19
2018-05-07 1 2 0 8
2018-05-08 1 2 1 8
2018-05-09 3 10 1 10
2018-05-10 1 4 0 11
2018-05-11 1 1 0 12
2018-05-12 0 0 0 11
2018-05-13 1 1 1 15
2018-05-14 2 5 0 15
2018-05-15 0 7 0 13
2018-05-16 0 2 1 14
2018-05-17 0 0 0 12
2018-05-18 2 3 0 12
2018-05-19 1 1 0 10
2018-05-20 0 0 0 11
2018-05-21 0 0 0 12
2018-05-22 0 0 0 11
2018-05-23 2 6 0 10
2018-05-24 0 1 1 9
2018-05-25 2 4 0 9
2018-05-26 0 2 0 10
2018-05-27 1 2 1 11
2018-05-28 1 2 1 10
2018-05-29 2 4 1 11
2018-05-30 1 4 1 13
2018-05-31 1 4 0 11
April 2018 27 92 17 49
March 2018 29 102 32 74
February 2018 31 121 33 53
January 2018 33 141 34 55
* 2017 426 1435 327 96
December 2017 32 118 16 49
November 2017 46 132 26 67
October 2017 39 114 33 56
September 2017 38 101 32 62
August 2017 37 149 19 57
July 2017 31 115 31 96
June 2017 47 123 52 78
May 2017 30 114 21 73
April 2017 18 75 21 74
March 2017 37 102 23 85
February 2017 37 117 26 70
January 2017 34 175 27 82
* 2016 300 911 113 64
December 2016 48 158 27 44
November 2016 78 180 23 60
October 2016 52 192 25 63
September 2016 76 219 25 55
August 2016 46 162 13 64
SMF spam blocked by CleanTalk